Capabilities
Professional Claims (1500)
Institutional Claims (UB-04)
Electronic Attachments
Workers' Comp
ERA/Remittance
Eligibility Verification
Claim Status Inquiry
Prior Authorization
Dental Claims
Secondary Claims
Real-Time Processing
Alternative Names
| Name | Payer ID |
|---|---|
| Optima Insurance Company | — |
| OPTIMA FEHBP | — |
| SENTARA HEALTHCARE | — |
| SENTARA HEALTH ADMIN | — |
| SHP0713 | — |
| OHIOHEALTHY | — |
| 471509408 | — |
| 541283337 | — |
| SENTARA HEALTH PLANS, INC. | — |
| Sentara Family Care | — |
| Sentara Health Management | — |
| VAPRM | — |
Automate Your Claims with Clausea
Streamline claims submission to Optima/Sentara Health Plan and thousands of other payers with AI-powered automation.
Get Started