Capabilities
Professional Claims (1500)
Institutional Claims (UB-04)
Electronic Attachments
Workers' Comp
ERA/Remittance
Eligibility Verification
Claim Status Inquiry
Prior Authorization
Dental Claims
Secondary Claims
Real-Time Processing
Alternative Names
| Name | Payer ID |
|---|---|
| CENPATICO - MS | 68068 |
| CENPATICO - NH | 68068 |
| CENPATICO - MO | 68068 |
| CENPATICO - TX | 68068 |
| Integrated Mental Health Services | 68068 |
| HOME STATE HEALTH | 68068 |
| WELLCARE BY ALLWELL | 68068 |
| Cenpatico Behavioral Health Texas | 68068 |
| Cenpatico Kentucky | 68068 |
Automate Your Claims with Clausea
Streamline claims submission to Cenpatico Behavioral Health and thousands of other payers with AI-powered automation.
Get Started