Capabilities
Professional Claims (1500)
Institutional Claims (UB-04)
Electronic Attachments
Workers' Comp
ERA/Remittance
Eligibility Verification
Claim Status Inquiry
Prior Authorization
Dental Claims
Secondary Claims
Real-Time Processing
Alternative Names
| Name | Payer ID |
|---|---|
| Alaska Laborers Construction Industry Trust | 91136 |
| Alaska Pipe Trades Local 375 | 91136 |
| Alaska United Food Commercial Workers Health Welfare Trust | 91136 |
| Cement Masons Plasterers Health Welfare Trust | 91136 |
| Enstar Natural Gas | 91136 |
| F40 Alaska Carpenters Trust | 91136 |
| Heating Piping & Refrigeration Medical Fund | 91136 |
| Welfare and Pension | 91136 |
| Administration Service | 91136 |
| APEA AFT | 91136 |
| Machinists | 91136 |
Automate Your Claims with Clausea
Streamline claims submission to Alaska Childrens Services Inc and thousands of other payers with AI-powered automation.
Get Started