Capabilities
Professional Claims (1500)
Institutional Claims (UB-04)
Electronic Attachments
Workers' Comp
ERA/Remittance
Eligibility Verification
Claim Status Inquiry
Prior Authorization
Dental Claims
Secondary Claims
Real-Time Processing
Alternative Names
| Name | Payer ID |
|---|---|
| AARP Medicare Complete formerly Secure Horizons Lifeprint Arizona | — |
| OptumCare/AZ | — |
| Optum Care Ohio | — |
| COLLABORATIVE CARE SERVICES | — |
| Northwest Physicians Network | — |
| UHC Medicare Advantage | — |
| Optum Medical Network | — |
| Lifeprint Network | — |
| 4608 | 4608 |
| 6101 | 6101 |
Automate Your Claims with Clausea
Streamline claims submission to OptumCare and thousands of other payers with AI-powered automation.
Get Started